Our Project
Our Project
Following projects are the mine of coal and nickel development by SEN

Coal Mine
| Mine | : | Coal Mine |
| Mine Rights | : | PT. Samadua Energi Nusantara |
| Location | : | South Kalimantan, Indonesia |
| Total Area | : | 1.000 Hectares |
| Present Total Working Area | : | +/- 500 Hectares |
| Position of Mine | : | Active |
| Deposit Estimation | : | 1.290.000 tones |
| Deposit Estimation by JORC | : | 1.360.000 |

Nickle Mine
| Mine | : | Nickle |
| Concession Rights | : | PT. Samadua Energi Nusantara (Associate) |
| Location | : | Sulawesi Island, Indonesia |
| Total Area | : | 3.000 Hectares |
| Position of Mine | : | North Kolaka |
| Deposit Estimation | : | 2.000.000 metric tons; Ni 1.6%-21% |
| Deposit Estimation by JORC | : | 2.300.000 metric tons; Ni 1.6%-21% |
